Skip to content
June | | Fixture | Time | Rinks | Status | Venue | Dress |
Mon | 1 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 2 | St. Julian’s (Ladies) | 2.30 | 3 | SWM | A | W |
Tues | 2 | St. Julian’s | 2.30 | 3 | OSL | H | W |
Wed | 3 | Yate | 2.30 | 6TR | MXD | A | G |
Thu | 4 | Machen | 6.00 | 2 | C/N | A | G |
Fri | 5 | Cup Game | 6.00 | 4 | MBA | TBA | G |
Sat | 6 | Crickhowell | 2.30 | 3 | GBL | H | W |
Sun | 7 | Machen | 3.00 | 4 | MBA | H | W |
Mon | 8 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 9 | Croesyceiliog (Ladies) | 2.30 | 3 | SWM | H | W |
Tues | 9 | Croesyceiliog | 2.30 | 3 | OSL | A | W |
Wed | 10 | Ladies County Triples | 10.00 | 6 | SWM | H | W |
Thu | 11 | Nailsworth | 2.30 | 6TR | MXD | A | G |
Thu | 11 | Caerleon (Ladies) | 2.30 | 3 | SWM | A | W |
Sat | 13 | Cross Keys | 2.30 | 4 | MBA | H | W |
Sat | 13 | Croesyceiliog | 2.30 | 3 | GBL | A | W |
Sun | 14 | B & P Crook Trophy | TBA | 6 | MXD | H | W |
Mon | 15 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 16 | Pontyfelin (Ladies) | 2.30 | 3 | SWM | A | W |
Tues | 16 | Caldicot | 2.30 | 3 | OSL | H | W |
Wed | 17 | Wotton-U-Edge | 2.30 | 6TR | MXD | A | G |
Thu | 18 | Cam Mills | 2.30 | 5TR | MXD | H | G |
Thu | 18 | Beechwood | 6.00 | 2 | C/N | H | G |
Sat | 20 | Croesyceiliog | 2.30 | 4 | MBA | A | W |
Sat | 20 | Abercarn | 2.30 | 3 | GBL | H | W |
Mon | 22 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 23 | Caldicot | 2.30 | 3 | SWM | H | W |
Wed | 24 | Frampton-on-Severn | 2.30 | 5TR | MXD | H | G |
Thu | 25 | Caldicot | 6.00 | 2 | C/N | A | G |
Fri | 26 | Ladies Captain Day | 2.00 | 3 | FR | H | W |
Sat | 27 | Bedwas & Trethomas | 2.30 | 4 | MBA | H | W |
Sat | 27 | Bedwas & Trethomas | 2.30 | 3 | GBL | A | W |
Sun | 28 | Blackwood | 3.00 | 4 | MBA | A | W |
Mon | 29 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 30 | Beechwood (Ladies) | 2.30 | 3 | SWM | H | W |
Tues | 30 | Cross Keys | 2.30 | 3 | OSL | A | W |
Like this:
Like Loading...