Skip to content
July | | Fixture | Time | Rinks | Status | Venue | Dress |
Wed | 1 | Bristol Arrows | 2.30 | 6TR | MXD | H | G |
Thu | 2 | St. Julian’s | 6.00 | 2 | C/N | H | G |
Sat | 4 | Rhymney | 2.30 | 4 | MBA | A | W |
Sat | 4 | Abertillery | 2.30 | 3 | GBL | H | W |
Sun | 5 | Margaret Thomas Bowl | TBA | 6 | MXD | H | W |
Mon | 6 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 7 | Panteg (Ladies) | 2.30 | 3 | SWM | A | W |
Tues | 7 | Cwmbran | 2.30 | 3 | OSL | H | W |
Wed | 8 | Victory Park | 2.00 | 5TR | MXD | A | G |
Thu | 9 | Pontyfelin | 6.00 | 2 | C/N | A | G |
Sat | 11 | RTB Ebbw Vale | 2.30 | 3 | GBL | H | W |
Sat | 11 | Machen | 3.00 | 4 | MBA | A | W |
Mon | 13 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 14 | Abergavenny (Ladies) | 2.30 | 3 | SWM | H | W |
Tues | 14 | Whiteheads | 2.30 | 3 | OSL | H | W |
Wed | 15 | Olveston | 2.30 | 4 | MXD | H | W |
Thu | 16 | N.H.S.O.B (Whiteheads) | 2.30 | 4 | MXD | A | G |
Sat | 18 | Pontymister Athletic | 2.30 | 4 | MBA | H | W |
Sat | 18 | Pontymister Athletic | 2.30 | 3 | GBL | A | W |
Mon | 20 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 21 | Garndiffaith (Ladies) | 2.30 | 3 | SWM | A | W |
Tues | 21 | Beechwood | 2.30 | 3 | OSL | A | W |
Wed | 22 | Ardagh | 2.30 | 4/5 | MXD | H | G |
Thu | 23 | Machen | 6.00 | 2 | C/N | H | G |
Sat | 25 | RTB Ebbw Vale | 2.30 | 4 | MBA | A | W |
Sat | 25 | Newbridge | 2.30 | 3 | GBL | H | W |
Sun | 26 | John Bonsey Trophy | 2.00 | 6 | MXD | H | W |
Mon | 27 | Club Afternoon | 1.30 | 6 | FR | H | |
Tues | 28 | St. Julian’s (Ladies) | 2.30 | 3 | SWM | H | W |
Tues | 28 | Belle Vue | 2.30 | 3 | OSL | A | W |
Wed | 29 | Wootton-U-Edge | 2.30 | 6TR | MXD | H | G |
Thu | 30 | Dursley | 2.30 | 5TR | MXD | A | G |
| | | | | | | |
Like this:
Like Loading...